Tecno Spark Go 1 – Full phone specifications
-
Released: 2024, August 19
-
OS: Android 14, HIOS 14
-
Display: 6.67" 720x1600 pixels
-
Camera: 13MP 1080p
-
RAM: 3/4GB RAM Unisoc T615
-
Battery: 5000mAh 15W
Overview
Prices
| Official | 3GB 64GB ৳9,999 / 4GB 64GB ৳10,999 / 4GB 128GB ৳12,499 |
| Unofficail | No |
Launch
| Announced | 2024, August 21 |
| Status | Available. Released 2024, August |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE , HSPA, LTE |
Body Design
| Dimensions | IP54, dust and splash resistant |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Startrail Black, Glittery White, Magic screen green, Titanium gold |
Display
| Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 120Hz |
| Display size | 6.67 inches, 107.4 cm2 |
| Display resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorila Glass |
Platform
| OS | Android 14 (Go edition), HIOS 14 |
| Chipset | Unisoc T615 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
Memory
| Card slot | microSDXC |
| Internal | 64/128 GB |
| RAM | 3/4/6 GB |
| Virtual Ram | 4 |
Main camera
| camera | 13 MP, f/1.8, 27mm (wide), PDAF |
| Features | Dual-LED flash, HDR |
| Video | 1080p@30fps |
| Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Selfie camera
| camera | 8 MP, Dual-LED flash |
Sound
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| FM radio | Unspecified |
| Infrared port | Yes |
| Usb | USB Type-C, OTG |
Battery
| Battery Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 15W wired |
More
| Made by | Bangladesh |
Media
| Audio Playback | Yes |
| FM radio | Unspecified |
| Alert Types | Yes |
| Loudspeaker | Yes |
